Pricing
Start with a 14-day free trial. Cancel anytime.
starter
$99.00/mo
$990.00 billed yearly (2 months free)
- · 100 contacts/mo
- · Manual intel briefs (Haiku, 20/mo)
- · 50 AI drafts/mo
- · Gmail · Outlook · Custom SMTP/IMAP sending
growth
$249.00/mo
$2,490.00 billed yearly (2 months free)
- · 500 contacts/mo
- · Auto intel briefs (Sonnet)
- · 500 AI drafts/mo
- · LinkedIn extension
- · Pipeline analytics
scale
$599.00/mo
$5,990.00 billed yearly (2 months free)
- · Unlimited contacts
- · Quarterly refresh + signal section
- · Unlimited AI drafts
- · Raisable mailbox caps (100 / 25)
- · Priority support
enterprise
CustomFrom $1,500/mo
Base + $50/seat (1-50) · $35/seat (51+)
15-seat team ≈ $2.5k - $3.5k/mo
- · Unlimited seats
- · SAML SSO + SCIM provisioning
- · 7-year audit log + CSV export
- · Custom MSA / DPA
- · Dedicated success manager + QBR
- · SLA 99.9% with credits
Full feature comparison
Everything that's gated by tier. Numbers come directly from the platform — see our cost breakdown for the unit economics.
| Feature | Starter$99 | Growth$249 | Scale$599 | Enterprisefrom $1,500 |
|---|---|---|---|---|
| Monthly contact cap | 250 | 1,000 | 2,000 | Custom |
| Per-search default · max | 10 · 50 | 25 · 100 | 100 · 250 | Custom |
| Sequence templates | 3 | 20 (full) | 20 (full) | 20 + custom |
| AI intel briefs / mo | 20 (Haiku) | 100 (Sonnet) | Unlimited | Unlimited |
| AI email drafts / mo | 50 | 500 | Unlimited | Unlimited |
| AI LinkedIn drafts / mo | 25 | 250 | Unlimited | Unlimited |
| Sending modes | Gmail · Outlook · Custom SMTP/IMAP | Gmail · Outlook · Custom SMTP/IMAP | Gmail · Outlook · Custom SMTP/IMAP | Gmail · Outlook · Custom SMTP/IMAP + dedicated IP |
| Team seats | 1 | 3 | 10 | Unlimited |
| Manager role | — | — | ✓ | ✓ |
| Custom per-user capabilities | — | — | — | ✓ |
| SSO (SAML 2.0) | — | — | — | ✓ |
| SCIM provisioning | — | — | — | ✓ |
| LinkedIn Chrome extension | ✗ | ✓ | ✓ | ✓ |
| Pipeline + reports | ✓ | ✓ | ✓ | ✓ |
| Audit log retention | 90 days | 1 year | 3 years | 7 years + export |
| API access | ✗ | Read | Read + write | Full |
| Data residency | US | US | US / EU | Custom |
| Quarterly intel-brief refresh | ✗ | ✗ | ✓ | ✓ |
| Custom MSA / DPA | — | — | — | ✓ |
| SLA | None | 99.5% | 99.7% | 99.9% credits |
| Success manager + QBR | — | — | — | ✓ |
| Support | Email + WhatsApp | WhatsApp + dedicated | Dedicated + Slack channel |
Some rows hidden on mobile — view on desktop for the full matrix.